Posted by admin on
Radnik FC-Napredak FC 0:1
https://www.youtube.com/watch?v=qgQslvsXQDc[/embedyt]
https://www.youtube.com/watch?v=4TURgeaFJx4
PROTOCOL
Delegat FA: | JANKOVIĆ Miodrag |
The referee: | GRUJIĆ Danilo | Assistant: | PETROVIĆ Oliver |
Assistant: | STOJANOVIĆ Ivica | Assistant: | ILIĆ Milan |
TEAMS
Radnik | Napredak |
22 | ČANČAREVIĆ Ognjen | 35 | PETROVIĆ Nikola |
3 | MILOVANOVIĆ Miloš | 5 | SIMONOVIĆ Miloš |
4 | VLAHOVIĆ Nedeljko | 4 | MILADINOVIĆ Bojan |
5 | STOJKOVIĆ Danijel | 18 | LEKOVIĆ Nikola |
6 | KRČMAREVIĆ Nikola | 23 | PROJIĆ Josip |
9 | NIKOLIĆ Stefan | 7 | MARKOSKI Jovan |
11 | RADOVIĆ Nikola | 8 | ŠLJIVIĆ Nenad |
13 | PAVLOVIĆ Vladan | 17 | VUKANOVIĆ Aleksa |
17 | PEJČIĆ Bratislav | 77 | GOBELJIĆ Marko |
24 | MILINKOVIĆ Milan | 72 | NDIAYE Ibrahima |
27 | ZLATANOVIĆ Igor | 27 | UROŠEVIĆ Slobodan |
12 | TATIĆ Lazar | 1 | JANKOVIĆ Slobodan |
2 | MLADENOVIĆ Siniša | 11 | PETROVIĆ Branimir |
7 | STANKOVIĆ Miloš | 10 | VULIĆ Miloš |
10 | KYEREMEH Francis | 22 | JOVOVIĆ Vladimir |
18 | NEŠOVIĆ Dejan | 13 | PUNOŠEVAC Bratislav |
19 | ĐORIĆ Ivan | 3 | VARGA Boris |
20 | MIŠAN Igor | 28 | ŠARAC Dino |
Head coach: | MILOVANOVIĆ Neško | Head coach: | IVANOVIĆ Dragan |
Scorers:
Radnik | Napredak | ||||
No. | Name | Min | No. | Name | Min. |
non | 13 | PUNOŠEVAC Bratislav | 87 | ||
Changes players:
Radnik | ||||
OUT | IN | |||
No. | Name | No. | Name | Min. |
27 | ZLATANOVIĆ Igor | 10 | KYEREMEH Francis | 46 |
17 | PEJČIĆ Bratislav | 20 | MIŠAN Igor | 68 |
11 | RADOVIĆ Nikola | 7 | STANKOVIĆ Miloš | 82 |
Napredak | ||||
OUT | IN | |||
No. | Name | No. | Name | Min. |
23 | PROJIĆ Josip | 22 | JOVOVIĆ Vladimir | 55 |
17 | VUKANOVIĆ Aleksa | 13 | PUNOŠEVAC Bratislav | 78 |
77 | GOBELJIĆ Marko | 28 | ŠARAC Dino | 89 |
Warned PLAYER:
Radnik | Napredak | ||||
No. | Name | Min | No. | Name | Min. |
4 | VLAHOVIĆ Nedeljko | 5 | 77 | GOBELJIĆ Marko | 7 |
17 | PEJČIĆ Bratislav | 14 | 18 | LEKOVIĆ Nikola | 49 |
24 | MILINKOVIĆ Milan | 51 | |||
3 | MILOVANOVIĆ Miloš | 64 |
PLAYERS EXCLUDED:
Radnik | Napredak | ||||
No. | Name | Min | No. | Name | Min. |
non | non |