Posted by admin on
Partizan-Napredak 3-2 (1:2)
PROTOCOL
Delegat FA: | KOSTREŠEVIĆ Novak |
The referee: | ĐOKIĆ Nenad | Assistant: | JOVANOVIĆ Vladimir |
Assistant: | PETROVIĆ Nemanja | Assistant: | STOJILKOVIĆ Igor |
TEAMS
Partizan | Napredak |
12 | KLJAJIĆ Filip | 35 | PETROVIĆ Nikola |
4 | VULIĆEVIĆ Miroslav | 72 | NDIAYE Ibrahima |
6 | BALAŽIC Gregor | 18 | LEKOVIĆ Nikola |
31 | MILENKOVIĆ Nikola | 5 | SIMONOVIĆ Miloš |
26 | MILETIĆ Nemanja | 4 | MILADINOVIĆ Bojan |
21 | JEVTOVIĆ Marko | 8 | ŠLJIVIĆ Nenad |
22 | ILIĆ Saša | 28 | ŠARAC Dino |
91 | STEVANOVIĆ Alen | 7 | MARKOSKI Jovan |
42 | LEONARDO Da Silva Souza | 77 | GOBELJIĆ Marko |
32 | ĐURĐEVIĆ Uroš | 27 | UROŠEVIĆ Slobodan |
86 | BOJINOV Valeri | 17 | VUKANOVIĆ Aleksa |
85 | STEVANOVIĆ Nemanja | 1 | JANKOVIĆ Slobodan |
7 | MIHAJLOVIĆ Nemanja | 22 | JOVOVIĆ Vladimir |
23 | OSTOJIĆ Bojan | 13 | PUNOŠEVAC Bratislav |
27 | KOSOVIĆ Nebojša | 10 | VULIĆ Miloš |
29 | RADIN Milan | 11 | PETROVIĆ Branimir |
95 | JANKOVIĆ Marko | 23 | PROJIĆ Josip |
9 | VLAHOVIĆ Dušan | 6 | ABRAHAM Frimpong |
Head coach: | NIKOLIĆ Marko | Head coach: | IVANOVIĆ Dragan |
Scorers:
Partizan | Napredak | ||||
Br. | Prezime i ime | Min | Br. | Prezime i ime | Min. |
42 | LEONARDO Da Silva Souza | 45 | 77 | GOBELJIĆ Marko | 20 |
42 | LEONARDO Da Silva Souza (K.U.) | 55 | 17 | VUKANOVIĆ Aleksa | 42 |
91 | STEVANOVIĆ Alen | 84 |
IZMENE IGRAČA:
Partizan | ||||
OUT | IN | |||
No. | Name | No. | Name | Min. |
6 | BALAŽIC Gregor | 95 | JANKOVIĆ Marko | 64 |
86 | BOJINOV Valeri | 23 | OSTOJIĆ Bojan | 85 |
42 | LEONARDO Da Silva Souza | 9 | VLAHOVIĆ Dušan | 89 |
Napredak | ||||
OUT | IN | |||
No. | Name | No. | Name | Min. |
28 | ŠARAC Dino | 22 | JOVOVIĆ Vladimir | 64 |
17 | VUKANOVIĆ Aleksa | 6 | ABRAHAM Frimpong | 84 |
nema |
Warned PLAYER:
Partizan | Napredak | ||||
No. | Name | Min | No. | Name | Min. |
22 | ILIĆ Saša | 25 | 7 | MARKOSKI Jovan | 31 |
26 | MILETIĆ Nemanja | 49 | 72 | NDIAYE Ibrahima | 74 |
31 | MILENKOVIĆ Nikola | 53 | 4 | MILADINOVIĆ Bojan | 80 |
PLAYERS EXCLUDED:
Partizan | Napredak | ||||
No. | Name | Min | No. | Name | Min. |
32 | ĐURĐEVIĆ Uroš | 37 | 18 | LEKOVIĆ Nikola | 55 |